Product Details:
Payment & Shipping Terms:
|
Application Range:: | Water Based Colorants | Dispensing Type:: | Sequential |
---|---|---|---|
Canister Capacity:: | 16 Plastic Canisters In 2.3L | Maximal Dispensing At One Time:: | 50 ML |
Flow Rate:: | 250ML | Accuracy:: | 1/384 Y Or 0.077 ML |
Machine Size: | 665(L)*750(W)*1210(H) MM | Net Weight: | 112KG |
High Light: | Sequential Emulsion Paint Tinter,Computer Emulsion Paint Tinter,50ML Computer Paint Mixing Machine |
Water-based emulsion paint colorant of tinter machine with tinting system
Brief introduction
|
Features
Software Compability
Reliability & Durable
User-friendly Operation
Technical Data
BASE DISPENSER FEATURES ** | |
Colorant base compatibility | Water-based |
Valve seal ring type | Silicone |
Dispensing technology | Piston pump |
Dispensing flow | Volumetric sequential dispensing |
Pump Capacity | 50 ML |
Canister configurations | Up to 16 |
Canister inner diameter | 90mm |
Canister capacity | 2.3L |
Canister material | Plastic |
Circuit flow rate | 0,25 L/min |
Minimum dispensed quantity | 1/384 fl.oz. (0,077ml) |
CAN TABLE SIZE ** | |
Length | 350 MM |
Depth | 310 MM |
Maximum can height | 570 MM |
POWER SUPPLY / MACHINE ENVIRONMENT ** | |
Power supply -- Frequency | Single phase AC 110 / 220 V ±10% -- 50 / 60 HZ |
Rated power | 150 W |
DIMENSIONS ** | |
Machine Size | 665 (L) X 750(W) X 1210(H) MM |
Packing Size | 740 (L) X 850(W) X 1320(H) MM |
Footprint | 0,50 m2 |
WEIGHT ** | |
Machine Weight (with 16 canisters) | 112 KG |
Gross Weight (with 16 canisters) | 127 KG |
LOADING QUANTITY ** | 21 sets / 20" Container |
PACKING ** | Carton |
CERTIFICATE** | CE |
Software Function Introduction
Tint Manager is a user Software Package developed for our range of Automatic Paint Dispenesr machines. The package will assist the user in carrying out the following operations:
|
Our Service
|
Contact Person: Ms. Nicole Zeng
Tel: +86 13924817073