Product Details:
Payment & Shipping Terms:
|
Application:: | Water Based And Oil Based Colorant | Dispensing Flow: | Sequential |
---|---|---|---|
Maximal Dispensing At One Time:: | 50 ML | Circuit Flow Rate: | 250ML |
Minimum Dispensing: | 1/384 Y Or 0.077 ML | Allowed Each Dispensing Difference: | +/- 0.02ML Each Time Of Dispensing |
Can Table Size: | 30 X 35 CM | Net Weight: | 182KG |
Machine Size: | 720(L)*810(W)*1315(H) MM | Packing Size: | 840(L)*750(W)*1400(H) MM |
High Light: | Sequential Paint Colorant Dispenser,Water Based Pigments Paint Colorant Dispenser,Sequential paint tinter machine |
Paint colorant dispenser , paint tinter machine for water - based pigments
Software Brief introduction
Driver 50 is a user Software Package developed for our range of Automatic Paint Dispenesr machines. The package will assist the user in carrying out the following operations:
|
Paint colorant dispenser smart design
YJ-1A-16D paint colorant dispenser has been designed to meet high standards for accuracy, repeatability and speed, at an attractive price level that makes this dispenser a truly convenient working tool for many store environments.
|
Technical Data
Pump type | Piston pump |
Dispensing flow | Sequential |
Canister inner diameter sizes | 90mm |
Canister configurations | Up to 16 |
Circuit flow rate [l/min] | 0,25L |
Canister material | Stainless Steel |
Minimum dispensed quantity [fl.oz.] | 0.077ml / 1/384Y |
Power supply | 110V/ 220V ±10% |
Frequency | 50/60 HZ |
Rated power | 150W |
DISPENSER DIMENSIONS
Machine Length | 805MM |
Mahcine Width | 710MM |
Machine Height | 1245MM |
Packing Length | 840MM |
Packing Width | 750MM |
Packing Height | 1400MM |
Features
|
Our Service
|
Warranty
Limited Warranty: We provide a one year warranty for paint colorant dispenser. Within guarantee period, we can help you judge the fault according to the failure phenomenon via Internet way and send replacement part to you. If the fault has been caused by mis-used or abnormal conditions of operation, repairs will be billed at a normal cost in this case. An estimate will be submitted before repair work is started in case requested. |
Contact Person: Ms. Nicole Zeng
Tel: +86 13924817073